- Home
- ●
- UHT (PACKAGED MILK)
- ●
- NAMASTE INDIA UHT STANDARD MILK
NAMASTE INDIA UHT STANDARD MILK
PACK SIZE
1L
SHELF LIFE
The shelf life of Product is 6 month at ambient temperature, away from direct sunlight.
PRODUCT DESCRIPTION
NUTRITIONAL INFORMATION
| Per 100 mL | %RDA# | |
|---|---|---|
| Energy, kcal | 76.28 | 8 |
| Protein, gm | 03.00 | – |
| Total Fat, gm | 04.56 | 14 |
| Saturated Fat, gm | 03.35 | 30 |
| Trans Fat, gm | 00.00 | 0 |
| Cholesterol, mg | 11.48 | – |
| Carbohydrate, gm | 05.81 | – |
| Total Sugar, gm | 03.35 | – |
| Added Sugar, gm | 00.00 | 0 |
| Sodium (as Na), mg | 28.16 | 3 |
| Added Vitamin A, MCG | 38.50 | – |
| Added Vitamin D, MCG | 00.69 | – |
PRODUCT FEATURES
– Milk is considered the most essential for our healthy diet, be it kids or women milk is always suggested to part of daily intake.
– We at Namaste India understand the value of your health and therefore try to provide you fresh and pure milk which is rich in Protein, Vitamins, Calcium and Minerals.
BLOGS

